13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
SEE ALL PHOTOS
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
13103 26th Ave SE #10
Sold

13103 26th Ave SE #10

13103 26th Avenue Southeast Unit 10, Everett, WA 98208

$374,950

Broadview Heights is a neighborhood of great construction, functional floor-plans, sunny windows, storage+, 5-piece master baths, & high ceilings. 4th bedroom could double as a bonus or 2nd master. Lives like a SFR with patio perfection & a water feature. Corner lot has roomy attached 2-car garage. Local amenities abound with access to I-5 (N&S), Hwy 96(E&W), plus Paine Field Terminal. This Silver Lake community feels quaint as 36 detached condo/SFR-style craftsman homes. A place to call home!

4
beds

3
baths

1,907 Sq.Ft. LIVING AREA

2,297 Sq.Ft. lot

John Haines

John Haines

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1

Area & Lot

  • Status Sold
  • Living Area1,907 Sq.Ft.
  • Lot Area2,297 Sq.Ft.
  • MLS® ID971763
  • TypeResidential
  • YEAR BUILT2009
  • NeighborhoodFeatured Properties - Do Not Delete

Exterior

  • Garage Space1

Financial

  • Sales Price$374,950

Featured Properties - Do Not Delete

Explore

Work With Us

Missi and John love working with their clients to help them achieve their real estate goals. Skilled negotiators and communicators, they believe in creating an environment of cooperation with all parties in order to best serve their clients’ needs.

Follow Me on Instagram